<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EASTERN SIERRA FLY FISHING REPORT-</title>
	<atom:link href="http://sierratroutmagnet.com/reports/feed" rel="self" type="application/rss+xml" />
	<link>http://sierratroutmagnet.com/reports</link>
	<description>A fly fishing report of the Eastern Sierras-Bishop, Mammoth, Bridgeport and beyond</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:06:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bishop Fly Fishing : Lower Owens River &#8211; Early February 2011</title>
		<link>http://sierratroutmagnet.com/reports/2012/02/bishop-fly-fishing-lower-owens-river-early-february-2011.html</link>
		<comments>http://sierratroutmagnet.com/reports/2012/02/bishop-fly-fishing-lower-owens-river-early-february-2011.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:45:29 +0000</pubDate>
		<dc:creator>Sierra Trout Magnet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sierratroutmagnet.com/reports/?p=802</guid>
		<description><![CDATA[The long awaited dry fly action is finally here with fish responding heavily to millions of midges over the water! For the last two days we have been fishing the Lower Owens without putting on a nymph! Fish are vigoursly eating midges and will take Griffiths Gnats, Tricos, Thorax BWO's and various other midge and very ...]]></description>
			<content:encoded><![CDATA[<br />

<div id="attachment_805" class="wp-caption aligncenter" style="width: 383px"><a href="http://sierratroutmagnet.com/reports/2012/02/bishop-fly-fishing-lower-owens-river-early-february-2011.html/sharonr" rel="attachment wp-att-805"><img class="size-medium wp-image-805" title="Sharon R. Break gets the skunk off with some Lower Owens Trout - Winter 2012" src="http://sierratroutmagnet.com/reports/wp-content/uploads/2012/02/SharonR-373x500.jpg" alt="Lower Owens Fly Fishing, Bishop Ca Fly Fishing" width="373" height="500" /></a><p class="wp-caption-text">Kern River Fly Fisher Sharon R. gets Double Digits on Lower Owens - Winter 2012</p></div>

<br />

<p>The long awaited dry fly action is finally here with fish responding heavily to millions of midges over the water! For the last two days we have been fishing the Lower Owens without putting on a nymph! Fish are vigoursly eating midges and will take Griffiths Gnats, Tricos, Thorax BWO's and various other midge and very small mayfly patters. Fish most all these in sizes #20-22. When the hatch quits nymphing small BWO and Midge emergers will get you into fish consistently. CDC BWO Emerger #18-20, PT's #18 -20 and most sorts of midge emergers #18-20 will consistently take fish under the water. Trouts metabolism operates on a lower frequency in the winter, you will find trout in the slower foam lined water. Look for this action to go on for the next month or two!</p>]]></content:encoded>
			<wfw:commentRss>http://sierratroutmagnet.com/reports/2012/02/bishop-fly-fishing-lower-owens-river-early-february-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammoth Fly Fishing : Upper Owens River &#8211; Early February 2012</title>
		<link>http://sierratroutmagnet.com/reports/2012/02/mammoth-fly-fishing-upper-owens-river-early-february-2012.html</link>
		<comments>http://sierratroutmagnet.com/reports/2012/02/mammoth-fly-fishing-upper-owens-river-early-february-2012.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:10:48 +0000</pubDate>
		<dc:creator>Sierra Trout Magnet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sierratroutmagnet.com/reports/?p=792</guid>
		<description><![CDATA[The Upper Owens has still been showing us Steelhead looking winter trout to most all who put their time in. Spread throughout the entire upper river system these fish are wild and willing to take. Once hooked they pull hard and dart for the dark bank even if it is 70' away! Be prepared to ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_793" class="wp-caption aligncenter" style="width: 410px"><a href="http://sierratroutmagnet.com/reports/2012/02/mammoth-fly-fishing-upper-owens-river-early-february-2012.html/img_0721" rel="attachment wp-att-793"><img class="size-medium wp-image-793" title="Jon W. with a winter Steelie a.k.a. Upper Owens Trout  Feb. 2012" src="http://sierratroutmagnet.com/reports/wp-content/uploads/2012/02/IMG_0721-400x298.jpg" alt="Upper Owens Winter Fly Fishing, Mammoth Fly Fishing, " width="400" height="298" /></a><p class="wp-caption-text">Eastern Sierra Winter Fly Fishing 2012</p></div>

<p>The Upper Owens has still been showing us Steelhead looking winter trout to most all who put their time in. Spread throughout the entire upper river system these fish are wild and willing to take. Once hooked they pull hard and dart for the dark bank even if it is 70' away! Be prepared to run!The only momentary setback was the quick two feet of snow that was dumped and is now almost gone. Caution is advised when crossing possible snowy/muddy areas, even in 4-wheel drive. Sometimes walking a few more minutes in necessary. These fill finned trout can be caught on a variety of Attractor patternes including Nymphs and Midges. Variations of the Pheasant Tail (Trigger Nymphs, Emergers, Robos ect.) in sizes #16-18. Standard and Wire San Juans #16-18, and various streamer patterns dead drifted and stripped will take these world class fish. This is too close to home not to miss out on!!</p>

<div id="attachment_794" class="wp-caption aligncenter" style="width: 410px"><a href="http://sierratroutmagnet.com/reports/2012/02/mammoth-fly-fishing-upper-owens-river-early-february-2012.html/brettamanda" rel="attachment wp-att-794"><img class="size-medium wp-image-794" title="Brett and Amamda on the Upper O - Winter 2012" src="http://sierratroutmagnet.com/reports/wp-content/uploads/2012/02/BrettAmanda-400x269.jpg" alt="Upper Owens Winter Fly Fishing, Mammoth Lakes Fly Fishing" width="400" height="269" /></a><p class="wp-caption-text">Solitude and Snow with Big Fish - Winter 2012</p></div>]]></content:encoded>
			<wfw:commentRss>http://sierratroutmagnet.com/reports/2012/02/mammoth-fly-fishing-upper-owens-river-early-february-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgeport Fly Fishing : East Walker River &#8211; Early February 2012</title>
		<link>http://sierratroutmagnet.com/reports/2012/02/bridgeport-fly-fishing-east-walker-river-early-february-2012.html</link>
		<comments>http://sierratroutmagnet.com/reports/2012/02/bridgeport-fly-fishing-east-walker-river-early-february-2012.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:54:20 +0000</pubDate>
		<dc:creator>Sierra Trout Magnet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sierratroutmagnet.com/reports/?p=789</guid>
		<description><![CDATA[In spite of its low flows the East Walker is fishing very well. Fish are fat and hungry for small midges and some baetis. Streamer fishing has not been exceptionally great, although, if you stick with it all day you will see some large fish responding to your tugged bug throughout the day. A mid morning ...]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"></div>

<div id="attachment_790" class="wp-caption aligncenter" style="width: 410px"><a href="http://sierratroutmagnet.com/reports/2012/02/bridgeport-fly-fishing-east-walker-river-early-february-2012.html/walkhead" rel="attachment wp-att-790"><img class="size-medium wp-image-790" title="Bridgeport Brown - Winter 2012" src="http://sierratroutmagnet.com/reports/wp-content/uploads/2012/02/Walkhead-400x368.jpg" alt="Fly Fishing Bridgeport California East Walker River" width="400" height="368" /></a><p class="wp-caption-text">Typical Wild East Walker Brown Trout - February 2012</p></div>

<p>In spite of its low flows the East Walker is fishing very well. Fish are fat and hungry for small midges and some baetis. Streamer fishing has not been exceptionally great, although, if you stick with it all day you will see some large fish responding to your tugged bug throughout the day. A mid morning Baetis hatch will bring up some of the mid-sized and small trout providing action throughout the day. #18-20 Thorax BWO's, Extended Bodies and Etha with BWO's will all take fish on the surface.  As stated before in the fishery the very large fish are going to be taken on nymphs or streamers. Miracle Nymphs #18-20, Grey Biot Midges #18-20, T-Midge Poly Wings in Pearl and Olive #18-20, and WD-40's in various colours are also a good bug to have in the East Walker Box.</p>]]></content:encoded>
			<wfw:commentRss>http://sierratroutmagnet.com/reports/2012/02/bridgeport-fly-fishing-east-walker-river-early-february-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammoth Fly Fishing : Hot Creek &#8211; Early February 2012</title>
		<link>http://sierratroutmagnet.com/reports/2012/02/mammoth-fly-fishing-hot-creek-early-february-2012.html</link>
		<comments>http://sierratroutmagnet.com/reports/2012/02/mammoth-fly-fishing-hot-creek-early-february-2012.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:56:09 +0000</pubDate>
		<dc:creator>Sierra Trout Magnet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sierratroutmagnet.com/reports/?p=787</guid>
		<description><![CDATA[Hot Creek is at low winter flows with a lower weed level. Fish are throughout the system with many large trout at the top of the two public areas. Certain holes see surface activity while other parts of the river remain quiet, on the surface anyway. Small midge patterns nymphed short and light will really ...]]></description>
			<content:encoded><![CDATA[<p>Hot Creek is at low winter flows with a lower weed level. Fish are throughout the system with many large trout at the top of the two public areas. Certain holes see surface activity while other parts of the river remain quiet, on the surface anyway. Small midge patterns nymphed short and light will really get the numbers here, it will be starting starting in the morning and lasting all day. On the surface fish will take various BWO patterns. EXt. Body BWo #18-20, Thorax BWO #20-22, and Comparadun BWo's in similar sizes. Under the water try; T-midge emergers #18-20, Poly wingemergers #18-20, Various Biot and Zebra/Tiger patters #18-20. BWO Biot Thorax BWO's, Loop Wing Emergers and Halfback Emergers all in sizes #18-20.</p>

<br />]]></content:encoded>
			<wfw:commentRss>http://sierratroutmagnet.com/reports/2012/02/mammoth-fly-fishing-hot-creek-early-february-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammoth Fly Fishing : Upper Owens River &#8211; Early to Mid January 2012</title>
		<link>http://sierratroutmagnet.com/reports/2012/01/mammoth-fly-fishing-upper-owens-river-early-to-mid-january-2012.html</link>
		<comments>http://sierratroutmagnet.com/reports/2012/01/mammoth-fly-fishing-upper-owens-river-early-to-mid-january-2012.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:01:36 +0000</pubDate>
		<dc:creator>Sierra Trout Magnet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sierratroutmagnet.com/reports/?p=773</guid>
		<description><![CDATA[The Upper Owens is still giving anglers a fly fishing experience very similar to steelheading on smaller meadow creeks. From the bridge up and being concentrated in certain areas, anglers searching hard and fishing correctly will usually hook up on one of these 20"-25" fish. Very hard to land, one needs to be creative in ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_774" class="wp-caption alignleft" style="width: 410px"><a href="http://sierratroutmagnet.com/reports/2012/01/mammoth-fly-fishing-upper-owens-river-early-to-mid-january-2012.html/goldbig" rel="attachment wp-att-774"><img class="size-medium wp-image-774" title="Jason G. with a Winter Upper Owens Bow" src="http://sierratroutmagnet.com/reports/wp-content/uploads/2012/01/Goldbig-400x298.jpg" alt="Fly Fishing Upper Owens Winter" width="400" height="298" /></a><p class="wp-caption-text">Jason G. with a Steelhead looking Rainbow Trout - January 2012</p></div>

<p>The Upper Owens is still giving anglers a fly fishing experience very similar to steelheading on smaller meadow creeks. From the bridge up and being concentrated in certain areas, anglers searching hard and fishing correctly will usually hook up on one of these 20"-25" fish. Very hard to land, one needs to be creative in your fighting style with these fish as they will run hard down to stuff themselves under the closest undercut. Attractor numphs are the ticket here. SJ Worms #12-14, Egg patterns, Purple Princes #14-18, Robo PT's #16-18 and other various Pheasant Tail patterns with a little additional ribbing or sparkle all in #16-18. The Ticket Czech Nymph and the Frenchy Czech Nymph have all been getting big fish attention as well, fish these is sizes #14-16...Some days we have been seeing nobody else on the water in most areas.  Enjoy this winter fishery while it lasts!</p>]]></content:encoded>
			<wfw:commentRss>http://sierratroutmagnet.com/reports/2012/01/mammoth-fly-fishing-upper-owens-river-early-to-mid-january-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bishop Fly Fishing : Lower Owens River &#8211; Early to Mid January 2012</title>
		<link>http://sierratroutmagnet.com/reports/2012/01/bishop-fly-fishing-lower-owens-river-early-to-mid-january-2012.html</link>
		<comments>http://sierratroutmagnet.com/reports/2012/01/bishop-fly-fishing-lower-owens-river-early-to-mid-january-2012.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:55:49 +0000</pubDate>
		<dc:creator>Sierra Trout Magnet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sierratroutmagnet.com/reports/?p=769</guid>
		<description><![CDATA[The Lower Owens is flowing at an incredible fishy flow of  199cfs-  increased dry fly activity is noted in some areas. Nymphing is getting most of the numbers also with Baetis and Midge larvae patterns. Find the spots where the fish are is the best advice I could give most anglers that I see having trouble fishing ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_770" class="wp-caption alignleft" style="width: 410px"><a href="http://sierratroutmagnet.com/reports/2012/01/bishop-fly-fishing-lower-owens-river-early-to-mid-january-2012.html/alexhlower" rel="attachment wp-att-770"><img class="size-medium wp-image-770" title="Young Alex H. with a pointy finned Lower Owens Winter Trout" src="http://sierratroutmagnet.com/reports/wp-content/uploads/2012/01/AlexHLower-400x298.jpg" alt="Lower Owens Fly Fishing Winter Nymphing" width="400" height="298" /></a><p class="wp-caption-text">Alex H. Fools a great Lower Owens Bow with a #18 nymph</p></div>

<p>The Lower Owens is flowing at an incredible fishy flow of  199cfs-  increased dry fly activity is noted in some areas. Nymphing is getting most of the numbers also with Baetis and Midge larvae patterns. Find the spots where the fish are is the best advice I could give most anglers that I see having trouble fishing the Lower Owens. All the river has fish in it, especially in the wild trout section, take each bend apart piece by piece to fish it correctly. Good old Pheasant Tails #16-20, Sparkle Trigger and CDC emerger BWO nymphs #18-20 and Split Case patterns in the same sizes are some choices to present to brown trout. Midge patterns to be fished in the Lower Owens range from light to dark in color, recently we have been finding success with our lighter color midges in larvae and emerger form. When fish are on the top they will be eating a #16-20 Blue Winged Olive (BWO). Go for the more exact representations of the insect. Anatomically correct split tails and tapered bodies will fool more of the larger spookier trout concealed in the Lower Owens river. Look for a healthy BWO hatch to start here any day. Once these hatches start they usually come off at near the exact time each day. Stay tuned for some great fishing on the LO!</p>]]></content:encoded>
			<wfw:commentRss>http://sierratroutmagnet.com/reports/2012/01/bishop-fly-fishing-lower-owens-river-early-to-mid-january-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgeport Fly Fishing : East Walker River &#8211; Early to Mid January 2012</title>
		<link>http://sierratroutmagnet.com/reports/2012/01/bridgeport-fly-fishing-east-walker-river-early-to-mid-january.html</link>
		<comments>http://sierratroutmagnet.com/reports/2012/01/bridgeport-fly-fishing-east-walker-river-early-to-mid-january.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:51:01 +0000</pubDate>
		<dc:creator>Sierra Trout Magnet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sierratroutmagnet.com/reports/?p=765</guid>
		<description><![CDATA[The East Walker flows low and slow and fishes well throughout the winter. At 26 cfs the water is its normal color which conceals the fish from the anglers and river predators allowing them to roam more freely. Small midges and various mayfly patterns have been taking fish in the winter. Tiger and Zebra Midges ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_766" class="wp-caption alignleft" style="width: 410px"><a href="http://sierratroutmagnet.com/reports/2012/01/bridgeport-fly-fishing-east-walker-river-early-to-mid-january.html/walkericefish" rel="attachment wp-att-766"><img class="size-medium wp-image-766" title="East Walker Winter Catch!" src="http://sierratroutmagnet.com/reports/wp-content/uploads/2012/01/Walkericefish-400x300.jpg" alt="East Walker Fly Fishing Wintertime Brown Trout" width="400" height="300" /></a><p class="wp-caption-text">Jon W. lands a beautiful copper- yellow Brown Trout @ the East Walker</p></div>

<p>The East Walker flows low and slow and fishes well throughout the winter. At 26 cfs the water is its normal color which conceals the fish from the anglers and river predators allowing them to roam more freely. Small midges and various mayfly patterns have been taking fish in the winter. Tiger and Zebra Midges in non classic colors #18-20, Biot Midges Grey #18, Miracle Nymphs #18, Thorax Biot Baetis #18-20 and T-Midge emergers and Flashbang Midges in 18's are just a few patterns to take fish.. Don't forget to put a good attractor nymph up top or run a Baetis-Midge rig. Look for the golden yellow browns in your net here!</p>]]></content:encoded>
			<wfw:commentRss>http://sierratroutmagnet.com/reports/2012/01/bridgeport-fly-fishing-east-walker-river-early-to-mid-january.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammoth Fly Fishing : Hot  Creek &#8211; Early to Mid January 2012</title>
		<link>http://sierratroutmagnet.com/reports/2012/01/mammoth-fly-fishing-hot-creek-early-to-mid-january.html</link>
		<comments>http://sierratroutmagnet.com/reports/2012/01/mammoth-fly-fishing-hot-creek-early-to-mid-january.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:47:01 +0000</pubDate>
		<dc:creator>Sierra Trout Magnet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sierratroutmagnet.com/reports/?p=763</guid>
		<description><![CDATA[Hot Creek is flowing slow and low. Dead weed patches dot the river here and there but generally don't bother a well placed fly. Dry fly action is a little less predictable but one can find fish eating dry flies on the surface. The same fly patterns still apply: BWO emerger and Baetis nymph patterns ...]]></description>
			<content:encoded><![CDATA[<p>Hot Creek is flowing slow and low. Dead weed patches dot the river here and there but generally don't bother a well placed fly. Dry fly action is a little less predictable but one can find fish eating dry flies on the surface. The same fly patterns still apply: BWO emerger and Baetis nymph patterns is sizes #18-22: Split Case Caddis, Bubble Back BWO, PT's, WD-40's, Soft Hackles in green and orange, and small caddis worms. Poly wing Midge Emergers are a must #18-22. For Dries try: Ext Body BWO's #18-22, CDC BWO's #18-20, #22 griffiths gnats,  Henry's Fork Caddis  #18-20 and other variations of these suggested patterns will get you fish on Hot Creek when fished correctly.. Usually only accessible by foot this time of year, snow has not fallen and vehicle access is still available.<br />
<br /></p>]]></content:encoded>
			<wfw:commentRss>http://sierratroutmagnet.com/reports/2012/01/mammoth-fly-fishing-hot-creek-early-to-mid-january.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bishop Fly Fishing : Lower Owens River &#8211; Mid December 2011</title>
		<link>http://sierratroutmagnet.com/reports/2011/12/bishop-fly-fishing-lower-owens-river-mid-december-2011.html</link>
		<comments>http://sierratroutmagnet.com/reports/2011/12/bishop-fly-fishing-lower-owens-river-mid-december-2011.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:28:54 +0000</pubDate>
		<dc:creator>Sierra Trout Magnet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sierratroutmagnet.com/reports/?p=756</guid>
		<description><![CDATA[The Lower Owens is sticking to a great flow of 104cfs. This allows any angler to move about the river freely. Nymphing has been great here with good numbers to hand. A few more rainbow trout have been coming to hand this December with some great specimens.  The usual suspects for flies are still working; ...]]></description>
			<content:encoded><![CDATA[<br />

<div id="attachment_759" class="wp-caption alignleft" style="width: 383px"><a href="http://sierratroutmagnet.com/reports/2011/12/bishop-fly-fishing-lower-owens-river-mid-december-2011.html/img_0618-3" rel="attachment wp-att-759"><img class="size-medium wp-image-759" title="Jon W. with a pointy finned Lower O Rainbow - December 2011" src="http://sierratroutmagnet.com/reports/wp-content/uploads/2011/12/IMG_06182-373x500.jpg" alt="fly fishing lower owens river bishop california" width="373" height="500" /></a><p class="wp-caption-text">Fly Fishing Lower Owens River December 2011</p></div>

<br />

<p>The Lower Owens is sticking to a great flow of 104cfs. This allows any angler to move about the river freely. Nymphing has been great here with good numbers to hand. A few more rainbow trout have been coming to hand this December with some great specimens.  The usual suspects for flies are still working; PT's, SuperFlash Pheasant Tails, Sparkle Trigger Nymphs, CDC BWO emergers, Ticket Czech nymphs, and Zebra, Tiger and all sorts of Poly wing emerging midges all is sizes #18-20.. Sometimes you can get away with a #16 PT variation on the top fly of your nymph rig.  Stay tuned for some clockwork BWO and dry fly</p>]]></content:encoded>
			<wfw:commentRss>http://sierratroutmagnet.com/reports/2011/12/bishop-fly-fishing-lower-owens-river-mid-december-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgeport Fly Fishing : East Walker River &#8211; Mid December 2011</title>
		<link>http://sierratroutmagnet.com/reports/2011/12/bridgeport-fly-fishing-east-walker-river-mid-december-2011.html</link>
		<comments>http://sierratroutmagnet.com/reports/2011/12/bridgeport-fly-fishing-east-walker-river-mid-december-2011.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:56:19 +0000</pubDate>
		<dc:creator>Sierra Trout Magnet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sierratroutmagnet.com/reports/?p=752</guid>
		<description><![CDATA[The East Walker continues to produce some large and beautiful brown trout. Flow continue to be low and fish are on midge larvae! Flash Bangs, Miracle Nymphs, T-Midge emergers, Poly Wing Emergers, Biot Midges and Disco Midges all in sizes #18-20 have been on the menu here. Few people show up to fish with almost ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_753" class="wp-caption alignleft" style="width: 410px"><a href="http://sierratroutmagnet.com/reports/2011/12/bridgeport-fly-fishing-east-walker-river-mid-december-2011.html/img_0627" rel="attachment wp-att-753"><img class="size-medium wp-image-753" title="East Walker Brown trout -  December 2011" src="http://sierratroutmagnet.com/reports/wp-content/uploads/2011/12/IMG_0627-400x298.jpg" alt="fly fishing east walker california" width="400" height="298" /></a><p class="wp-caption-text">Beautiful East Walker Brown Trout - Winter 2011</p></div>

<p>The East Walker continues to produce some large and beautiful brown trout. Flow continue to be low and fish are on midge larvae! Flash Bangs, Miracle Nymphs, T-Midge emergers, Poly Wing Emergers, Biot Midges and Disco Midges all in sizes #18-20 have been on the menu here. Few people show up to fish with almost nobody fishing below the bridge. Stay tuned for good things to come out of the East Walker this season.</p>

<br />

<br />

<br />

<br />

<br />]]></content:encoded>
			<wfw:commentRss>http://sierratroutmagnet.com/reports/2011/12/bridgeport-fly-fishing-east-walker-river-mid-december-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
